JAMES MONROE HIGH SCHOOL
HOME OF THE YELLOW JACKETS
JV Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Mason Myers | WR/DB | So | 5'10" | 135 |
|
2 | Mekhi Pierce | WR/DB | Fr | 5'3" | 95 |
|
3 | Mac Holland | WR/DB | So | 5'10" | 140 |
|
4 | Gregory Williams | WR/DB | Fr | 5'5" | 128 |
|
5 | Sora Glover | RB/LB | Fr | 5'8" | 156 |
|
7 | Deonte Curry | QB/RB | Fr | 5'7" | 155 |
|
8 | Jack Hardy | QB | So | 6'1" | 180 |
|
14 | Nicholas Williams | WR/DB | So | 5'10" | 131 |
|
15 | Neal Kinnard | WR/LB | Fr | 6'0" | 187 |
|
18 | Malachi Brown | WR/DB | Fr | 5'8" | 126 |
|
24 | Donovan Lindsey | RB/LB | Fr | 5'10" | 157 |
|
33 | Nicholas Medina | LB | So | 5'8" | 160 |
|
34 | Isiah Washington | RB/LB | Fr | 5'10" | 220 |
|
36 | Job Crockett | LB | Fr | 5'9" | 190 |
|
50 | Devon Washington | OL/DL | Fr | 5'6" | 204 |
|
52 | Zachary Hancock | OL/DL | Fr | 5'9" | 200 |
|
54 | Kevin Kerr | OL/DL | Fr | 5'9" | 205 |
|
55 | David Brooks | OL/DL | So | 5'9" | 187 |
|
60 | Nicholas Chrepta, Jr. | OL/DL | Fr | 5'3" | 155 |
|
62 | Andrew Williams | OL/DL | Fr | 6'1" | 205 |
|
63 | Jaedan Smithers | OL/DL | So | 5'11" | 240 |
|
66 | Marion Watson | OL/DL | Fr | 5'6" | 197 |
|
70 | Abraham Lopez | OL/DL | So | 5'8" | 280 |
|
75 | Joseph Cherian | OL/DL | So | 6'0" | 200 |
|
76 | Chad Brown | OL/DL | Fr | 6'1" | 320 |
|
80 | Tyler Whitman | WR/LB | So | 5'11" | 170 |
|
81 | Joao Araujo | WR/DB | Fr | 5'8" | 124 |
|
82 | Alexander Naegele | WR/DB | Fr | 5'6" | 125 |
|
84 | Collin Rouzer | WR/DB | So | 5'8" | 122 |
|
88 | Thomas Williams, Jr. | TE/DE | So | 6'1" | 187 |
|
89 | Rameez Ahmed | WR/DB | Fr | 5'8" | 150 |
|
https://jmhsathletics.bigteams.com