JAMES MONROE HIGH SCHOOL
HOME OF THE YELLOW JACKETS
JV Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Mason Myers | WR/DB | Fr | 5'7 " | 125 |
|
2 | Kuvonte Parker | QB/WR/DB | So | 5'6 " | 122 |
|
4 | Leonard Pratt, Jr. | RB | Fr | 5'6 " | 136 |
|
5 | Isaiah Landry | LB | Fr | 5'6 " | 150 |
|
6/89 | DaQuane Brown | WR/DB | Fr | 5'11 " | 133 |
|
8 | John Hardy | QB | Fr | 6'1 " | 170 |
|
9 | Rah'Kel Callahan | RB/LB | Fr | 5'6 " | 145 |
|
14 | Taiyo Glover | WR/DB | So | 5'8 " | 134 |
|
15 | Jacari Strothers | WR/LB | Fr | 5'9 " | 147 |
|
16 | Nicholas Williams | WR/DB | Fr | 5'8 " | 124 |
|
18 | Cameron Dudley | WR/DB | Fr | 5'9 " | 141 |
|
20 | Esteban Gomez | WR/DB | Fr | 5'5 " | 126 |
|
24 | Antawan Yates | RB/LB | Fr | 5'9 " | 164 |
|
25 | Krisshaun Scott | RB/LB | Fr | 5'11 " | 174 |
|
30 | Medina Nicholas | WR/DB | Fr | 5'7 " | 126 |
|
36 | Larry Purce, III | DL | Fr | 5'0 " | 120 |
|
40 | Daryien Reynolds | DL | Fr | 5'3 " | 187 |
|
42 | Simon Hancock | LB | Fr | 5'8 " | 209 |
|
44 | David Brooks | DL | Fr | 5'9 " | 169 |
|
49 | Dashawn Smith | WR/DB | Fr | 5'10 " | 150 |
|
50 | Jaden Smithers | C | Fr | 5'8 " | 230 |
|
55 | Isaiah Johnson | OL/LB | So | 6'2 " | 220 |
|
62 | Jonathan Washington | OL/DL | So | 5'11 " | 196 |
|
63 | Terrance Ross, Jr. | OL/DL | So | 5'8 " | 240 |
|
66 | Ronnie Johnson | OL/DL | So | 5'6 " | 230 |
|
71 | Marquis Rollins | OL/DL | So | 5'9 " | 283 |
|
74 | Amari Franklin | OL/DL | So | 5'11 " | 207 |
|
75 | Travis Dawson, II | OL/DL | So | 5'8 " | 289 |
|
77/76 | Ke'Shaun Nelson | OL/DL | So | 5'11 " | 368 |
|
78 | Kobe Brown | OL/DL | Fr | 6'2 " | 260 |
|
81 | Antonio Lewis | WR/DB | Fr | 5'8 " | 148 |
|
82 | Isaiah Dean | RB/LB | Fr | 5'10 " | 163 |
|
83 | Dean Holland, Jr. | WR/DB | Fr | 5'8 " | 123 |
|
84 | Adonus Knox | WR/DB | So | 5'11 " | 174 |
|
88 | Thomas Williams | WR/DB | Fr | 5'11 " | 165 |
|
https://jmhsathletics.bigteams.com