Skip to Main Content

JAMES MONROE HIGH SCHOOL

HOME OF THE YELLOW JACKETS

Menu

JAMES MONROE HIGH SCHOOL

HOME OF THE YELLOW JACKETS

JAMES MONROE HIGH SCHOOL

HOME OF THE YELLOW JACKETS

Roster.

Number Name Position Year Height Weight Player Bio
1 Elijah Avington WR/DB Sr 5'11" 149
2 Brandon Woolridge WR/DB Sr 6'4" 201
3 Marquis Davenport WR/DB Sr 5'0" 120
4 Joe Hardy QB/LB Fr 6'1" 185
5 Turner White WR/DB Sr 6'3" 158
6 Dashawn Smith WR/DB Jr 6'0" 160
7 Aidan Ryan WR/DB So 6'1" 168
8 Jack Hardy QB/LB Jr 6'3" 195
9 Zakk Davis QB Sr 6'6" 180
10 Gavin Cantu WR/DB Sr 6'0" 178
12 Mac Holland WR/DB Jr 5'11" 141
14 Nicholas Williams WR/DB Jr 5'10" 145
15 Jacari Strothers WR/DB Jr 5'11" 175
17 Terence McKenzie WR/DB Sr 5'4" 114
18 Darryl Gibson WR/DB Jr 5'6" 130
19 Greg Williams WR/DB So 5'7" 145
20 Mykel Reid WR/DB Sr 5'11" 153
21 Jawuan Fauntleroy RB/DB Jr 5'7" 150
22 Parker Smocer-Hilderbrand RB/LB Sr 5'11" 193
24 Sora Glover RB/LB So 5'9" 170
25 Deonte Curry WR/DB So 5'8" 165
28 Gianni Allen WR/DB Fr 5'9" 151
30 Nick Medina RB/LB Jr 5'9" 149
32 Garrett Rodgers RB/LB Jr 5'11" 171
34 Edward Hampton, Jr. RB/DE Sr 5'10" 165
36 Isiah Washington RB/LB So 5'9" 215
40 Emmanuel Nyarko DE Sr 6'2" 236
42 Dana Reynolds RB/LB Sr 5'10" 167
44 Jared Kinnard RB/DE Sr 6'1" 222
47 Kevin Kerr RB/LB So 5'9" 185
50 David Brooks-McAlister OL/DL Jr 5'9" 202
52 Zachary Hancock OL/LB So 5'9" 198
55 Isaiah Johnson OL/DL Sr 6'3" 255
57 Jonathan Washington OL/DL Sr 6'2" 264
60 Rashon Whittaker OL/DL Jr 6'1" 250
63 Christian Hamm OL/DL Fr 6'1" 190
64 Ronnie Johnson OL/DL Sr 5'8" 251
65 Andrew Williams OL/DL So 6'2" 220
66 Christian Young OL/DL Fr 6'2" 210
71 Chad Brown OL/DL So 6'0" 241
72 Treyven Washington OL/DL Jr 6'1" 273
75 Travis Dawson OL/DL Sr 5'10" 300
76 Ke'Shaun Nelson OL/DL Sr 5'10" 400
77 Deon Carter OL/DL Sr 5'11" 349
80 Colin O'Connor K/P Sr 5'10" 151
81 Neal Kinnard TE/DE So 6'0" 200
84 Rameez Ahmed WR/DB So 5'11" 140
88 Thomas Williams TE/DE Jr 6'0" 193

Skip Spirit Shop Ad
https://jmhsathletics.bigteams.com