JAMES MONROE HIGH SCHOOL
HOME OF THE YELLOW JACKETS
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Ty Glisan | WR/DB | Jr | 5'8" | 170 |
|
2 | Dirk Jones, II | WR/DB | Sr | 5'7" | 150 |
|
3 | Divyne Ford | RB/DB | Jr | 5'11" | 170 |
|
4 | Elijah Baylor | TE/LB | Sr | 6'1" | 200 |
|
5 | D'Alontae Hayes | WR/DB | Sr | 5'11" | 180 |
|
6 | A.J. Murray | WR/DB | Sr | 5'8" | 160 |
|
7 | Sean Smith | QB/WR/DB | So | 6'1" | 165 |
|
8 | Cord Lucas | RB/LB | Sr | 5'11" | 200 |
|
9 | Zakk Davis | QB | So | 6'4" | 160 |
|
10 | Dominique Early | TE/LB | Sr | 6' | 190 |
|
12 | Nolan Marine | K/P | Sr | 5'10" | 160 |
|
14 | Kory LeDroux | WR/LB | Jr | 5'7" | 140 |
|
15 | Chris Reaves-Williams | WR/DB | Jr | 6'1" | 180 |
|
17 | Peter Haynes | WR/DB | Jr | 5'11" | 180 |
|
18 | Che Sprow | WR/DB | Jr | 5'10" | 150 |
|
20 | Rodney Harris | RB/LB | Sr | 5'8" | 175 |
|
21 | Jaden Preston | RB/LB | Sr | 6' | 175 |
|
22 | Chris Carter | TE/DE | Jr | 6'2" | 220 |
|
23 | Kemarjah Conaway | RB/LB | Jr | 5'10" | 220 |
|
24 | A.J. Johnson | RB/DB | Jr | 5'5" | 160 |
|
25 | Shawn Simon | RB/LB | Sr | 5'11" | 200 |
|
32 | Zyan Alston | WR/DB | Sr | 5'8" | 160 |
|
33 | Chris Coghill | RB/LB | Jr | 5'6" | 170 |
|
34 | Jack Hardy | QB | Fr | 6'1" | 170 |
|
35 | Isaiah Wilson | RB/LB | Jr | 5'8" | 175 |
|
42 | Isaiah Dean | RB/DB | Fr | 5'10" | 163 |
|
44 | Charlie Frye, III | TE/DE | Jr | 6'1" | 210 |
|
49 | Noah Thompson | TE/LB | Jr | 6' | 220 |
|
50 | Travon Lucas | OL/DL | Sr | 6'3" | 300 |
|
52 | Will Dyer | OL/DL | Jr | 5'11" | 200 |
|
53 | Dylan Major | OL/DL | Jr | 5'11" | 248 |
|
54 | Cary Young | OL/DL | Jr | 6'1" | 300 |
|
55 | Elijah Wilkins | OL/DL | Jr | 6'2" | 280 |
|
60 | T.J. Scott | OL/DL | Sr | 6'2" | 257 |
|
63 | Jaeden Smithers | OL/DL | Fr | 5'9" | 225 |
|
64 | Ronnie Johnson | OL/DL | So | 5'6" | 225 |
|
66 | Sam Poth | OL/DL | Sr | 5'11" | 253 |
|
70 | Terrance Ross, Jr. | OL/DL | So | 5'11" | 240 |
|
71 | Isaiah Johnson | OL/DL | So | 6'2" | 225 |
|
72 | Tyrone Greenhow | OL/DL | Jr | 6' | 298 |
|
74 | Jonathan Washington | OL/DL | So | 5'11" | 200 |
|
76 | Ke'Shaun Nelson | OL/DL | So | 5'8" | 350 |
|
77 | Brandon Martin | OL/DL | Sr | 6'6" | 340 |
|
81 | Lloyd Johnson | TE/DE | Jr | 5'10" | 185 |
|
82 | Tanis Avila-Rivera | K/P | Jr | 5'10" | 192 |
|
84 | Josh Coleman | WR/DB | Jr | 5'8" | 160 |
|
88 | Brandon Woolridge | WR/DB | So | 6'2" | 190 |
|
89 | Jacari Strothers | WR/DB | Fr | 5'9" | 150 |
|
https://jmhsathletics.bigteams.com