JAMES MONROE HIGH SCHOOL
HOME OF THE YELLOW JACKETS
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Vincent Eura | RB/DB | Sr | 5'8" | 165 |
|
2 | Kendrick Wilkins | QB/WR/LB | Sr | 5'9" | 190 |
|
3 | Keyshawn Johnson | WR/DB | Sr | 5'11" | 170 |
|
4 | Jay Scroggins | QB | Sr | 5'11" | 195 |
|
5 | Te'von Lucas | WR/DB | Sr | 5'11" | 155 |
|
6 | Darius Leacock | WR/DB | Jr | 5'10" | 150 |
|
7 | Antonio Wynn-Coleman | RB/DL/LB | Jr | 6'1" | 245 |
|
8 | Omaro Barnum | QB/WR/DB | Fr | 5'7" | 150 |
|
9 | La'Ge Niles | TE/LB | Sr | 6' | 185 |
|
10 | Deonta' Nelson | RB/LB | Jr | 6'1" | 200 |
|
12 | Jalen Price | WR/LB | Jr | 5'8" | 181 |
|
14 | William Berry III | WR/DB | Sr | 5'11" | 155 |
|
15 | Markeez Coleman | WR/TE/LB | Sr | 6'1" | 195 |
|
17 | Isaac Evans | WR/DB | Sr | 5'9" | 150 |
|
18 | Joe Franklin | DB | Jr | 5'8" | 135 |
|
18 | Kelmon Taylor | WR/DB | So | 5'5" | 135 |
|
19 | D'Alontae Hayes | WR/DB | So | 5'8" | 161 |
|
20 | Antwan Lewis-Gray | WR/DB | So | 6' | 164 |
|
21 | Jaden Preston | RB/LB | So | 5'9" | 195 |
|
22 | Gary Boxley | RB/LB | Jr | 5'9" | 180 |
|
24 | Brandon Martin Lawrence | WR/DB | Sr | 5'10" | 145 |
|
25 | Vincent Smith | RB/LB | Jr | 5'4" | 167 |
|
30 | A.J. Murray | QB/WR/DB | So | 5'7" | 143 |
|
32 | Jewan Davis | RB/DB | Jr | 5'9" | 170 |
|
33 | Divyne Ford | RB/LB | Fr | 5'9" | 165 |
|
34 | Chandler Cox | RB/LB | Sr | 5'10" | 166 |
|
35 | Zane Landeck | QB | So | 5'10" | 143 |
|
36 | Zach Long | RB/DL | Sr | 5'11" | 206 |
|
40 | Edwin Young | RB/DL | Jr | 5'10" | 245 |
|
42 | David Larme | K/P | Sr | 6'4" | 233 |
|
44 | Matt Abel | RB/LB | Jr | 6' | 205 |
|
48 | Cord Lucas | RB/LB | So | 5'9" | 162 |
|
49 | Alexis Clark | WR/DB | Fr | 5'9" | 172 |
|
50 | Pete Seftas | OL/DL | Sr | 6'1" | 255 |
|
52 | Samuel Poth | OL/DL | So | 5'10" | 220 |
|
54 | Shawn Simon | C/LB | So | 5'9" | 171 |
|
55 | Kodi Kennedy-Headrick | OL/DL | Jr | 5'11" | 260 |
|
60 | Dylan Major | C/LS | Fr | 5'9" | 185 |
|
62 | Isaiah Butler | OL/DL | Sr | 6'1" | 200 |
|
63 | Wade Olson | OL/DL | Jr | 5'11" | 232 |
|
64 | K.J. Spears | OL/DL | Jr | 6'2" | 256 |
|
66 | William Dyer | OL/DL | Fr | 5'9" | 185 |
|
70 | Kelvin Taylor | OL/DL | Sr | 5'9" | 213 |
|
71 | Ian Jeffers | OL/DL | Jr | 5'11" | 231 |
|
72 | Tevion Morake | OL/DL | So | 5'9" | 195 |
|
74 | Miquel Jenkins | OL/DL | Jr | 5'11" | 276 |
|
75 | T.J. Scott | OL/DL | So | 6'2" | 220 |
|
76 | Travon Lucas | OL/DL | So | 6'2" | 255 |
|
77 | Brandon Martin | OL/DL | So | 6'5" | 338 |
|
80 | Kemarjah Conaway | WR/LB | Fr | 5'9" | 170 |
|
81 | Dirk Jones | WR/DB | So | 5'6" | 117 |
|
82 | Tanis Avila-Rivera | K/P | Fr | 5'7" | 143 |
|
84 | Chris Carter | WR/DE | Fr | 5'11" | 190 |
|
88 | Jaquarn Grant | WR/DB | So | 5'5" | 130 |
|
89 | Andrew LaMarca | TE/DL | Sr | 6'1" | 210 |
|
https://jmhsathletics.bigteams.com