Skip to Main Content

JAMES MONROE HIGH SCHOOL

HOME OF THE YELLOW JACKETS

Menu

JAMES MONROE HIGH SCHOOL

HOME OF THE YELLOW JACKETS

JAMES MONROE HIGH SCHOOL

HOME OF THE YELLOW JACKETS

Roster.

Number Name Position Year Height Weight Player Bio
1 David Dit K/P Sr 6'6" 175
2 Antonio Edwards WR/DB Sr 6'2" 170
3 Jarmal Bevels WR/DB Sr 6'4" 185
4 Jay Scroggins QB Jr 5'10" 195
5 Te'von Lucas RB/DB Jr 5'8" 160
6 D'Andre Sykes LB Sr 5'10" 200
7 James McFadden FB/TE/LB Sr 5'11" 230
8 Zach Canova WR/DB Sr 5'7" 170
9 Kordell Boyd WR/DB Sr 6'2" 165
10 De'onta Nelson LB So 5'10" 220
12 Luke Browning WR/DE Sr 6'4" 210
14 Kendrick Wilkins QB/WR/DB Jr 5'9" 175
15 Markeez Coleman WR/LB Jr 6'2" 180
17 Isaac Evans WR/DB Jr 5'10" 160
19 LaGe' Niles WR/LB Jr 6' 195
20 Marcus Brooks RB/LB So 5'9" 190
21 Antonio Wynn-Coleman RB/DL/LB So 6' 240
22 Gary Boxley RB/LB So 5'8" 170
24 Calvin Kennedy RB/DB Jr 5'8" 170
25 Jalen Price WR/LB So 5'10" 185
32 Andrew Poindexter RB/DE/LB Sr 5'11" 210
34 Sam Ernst LB So 5'9" 200
35 Tripp Berry WR/DB Jr 5'10" 160
36 Zach Long FB/LB Jr 5'9" 190
40 Matt Abel RB/DE So 5'11" 180
42 Nick Weber LB Sr 5'8" 175
44 Evan Morris TE/DE Sr 6'3" 225
49 Jessie Garcia LB Jr 5'9" 170
50 Troy Thomas OL/DL Sr 6'3" 250
52 Antoine Lewis OL/DL Sr 6'1" 230
54 Dekeim Mott OL/DL Sr 5'10" 240
55 Daniel Forjan OL/DL Sr 6'4" 260
60 Matt Morris OL/DL Sr 6' 180
62 Collin Righter OL/DL Sr 5'8" 220
63 Wade Olsen OL/DL So 5'10" 230
66 Montaio Lawrence OL/DL Sr 6'1" 260
70 Kodi Headrick OL/DL So 5'10" 220
71 Ian Jeffers OL/DL So 6'1" 210
72 Andrew LaMarca OL/DL Jr 6'1" 215
74 Taiyohn Ellis OL/DL Sr 6'1" 250
75 Darren Matthes OL/DL So 5'9" 220
77 Brandon Martin OL/DL Fr 6'4" 305
78 Holden Boyd OL/DL Sr 6'2" 325
88 Anthony Long WR/DB Sr 5'7" 150
89 Walt Mahon WR/DB Sr 6'2" 175

Skip Spirit Shop Ad
https://jmhsathletics.bigteams.com