Skip to Main Content

JAMES MONROE HIGH SCHOOL

HOME OF THE YELLOW JACKETS

Menu

JAMES MONROE HIGH SCHOOL

HOME OF THE YELLOW JACKETS

JAMES MONROE HIGH SCHOOL

HOME OF THE YELLOW JACKETS

Roster.

Number Name Position Year Height Weight Player Bio
1 Kelmon Taylor WR/DB So 5'5" 128
2 Dirk Jones, II WR/DB So 5'6" 117
3 Antwan Lewis-Gray WR/DB/K So 6'0" 164
4 JaQuarn Grant WR/DB So 5'5" 130
5 D'Alontae Hayes WR/DB/P So 5'8" 161
6 Joshua Coleman WR/DB Fr 5'8" 165
7 Eugene Stone DB So 5'6" 126
8 Cord Lucas RB/LB So 5'10" 162
9 Michael Hall, Jr. DB So 5'6" 134
10 Zane Landeck QB So 5'10" 143
12 Omaro Barnum QB/DB Fr 5'7" 127
13 Alexis Clark WR/DB Fr 5'7" 172
14 Jabar Taylor WR/DB So 5'8" 136
15 Fred Smarte RB/DB Fr 5'4" 119
16 Rahmon Starkes QB Fr 5'2" 148
18 Brandon Mullins QB Fr 5'10" 155
18 Che Sprow WR/DB Fr 5'5" 114
20 Kory LeDroux WR/LB Fr 5'7" 129
21 Jaden Preston LB So 5'8" 194
22 Jayvawn Cardell-Ford RB/LB Fr 5'9" 162
24 Aaron (AJ) Johnson RB Fr 5'3" 137
25 Chris Coghill, Jr. DL Fr 5'5" 159
30 Tamir Gant-El DB Fr 5'4" 131
33 Anthony Coles RB/LB So 5'4" 157
34 Zyan Alston DB Fr 5'5" 143
35 Chris Carter DL/LB/WR Fr 5'10" 179
36 Jason Ayala, Jr. WR/DB So 5'8" 111
36 Adono Murray, Jr. QB/WR/DB So 5'7" 143
40 Rayshaun Bridges WR/DB Fr 5'8" 129
42 Kemarjah Conaway LB/WR Fr 5'9" 156
50 Charlie Frye, III OL/DL Fr 5'10" 187
55 Dylan Major C/DL/LB Fr 5'9" 186
60 Shawn Simon C/DL/LB So 5'9" 171
62 Isaiah Wilson DL Fr 5'8" 150
63 William Dyer OL/DL Fr 5'10" 169
64 Stevan Silva OL/DL Fr 5'7" 194
66 Tevion Morake OL/DL So 5'9" 201
70 Micah Watson OL/DL So 5'11" 230
71 James (TJ) Scott OL/DL So 6'0" 215
72 Austin Reeder OL/DL Fr 5'5" 168
74 Samuel Poth OL/DL So 5'11" 211
75 Travon Lucas OL/DL So 6'0" 255
77 Christian Arce OL/DL/WR So 6'1" 174
78 Elijah Wilkins OL/DL Fr 6'1" 255
81 Lloyd Johnson, Jr. WR Fr 5'10" 163
82 Tanis Avila-Rivera K/P/WR Fr 5'8" 158
83 Andy Delgado DB Fr 5'9" 128
84 Peter Haynes WR/DB Fr 5'9" 157
88 Rodney Harris WR/DB So 5'5" 149

Skip Spirit Shop Ad
https://jmhsathletics.bigteams.com